<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Online &#187; Information Literacy</title>
	<atom:link href="/category/information_literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://library-online.org.uk</link>
	<description>The Dixie Grammar School Library Services Website</description>
	<lastBuildDate>Wed, 25 Sep 2013 14:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Research topics</title>
		<link>http://library-online.org.uk/2013/02/research-topics/</link>
		<comments>http://library-online.org.uk/2013/02/research-topics/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:08:50 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research guides]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=2082</guid>
		<description><![CDATA[We have two research topics taking place in the Library during the rest of the Spring Term: Year 8 Physics: Energy Sources Year 9 Home Economics: Chinese Food and Culture Year 8 Physics: Energy Sources Mrs Robinson has made a Research Guide to help you with this. You can access this at home or at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>We have two research topics taking place in the Library during the rest of the Spring Term:</strong></span></p>
<ol>
<li><strong>Year 8 Physics: Energy Sources</strong></li>
<p><strong> </strong></p>
<li><strong>Year 9 Home Economics: Chinese Food and Culture</strong></li>
</ol>
<h2>Year 8 Physics: Energy Sources</h2>
<p>Mrs Robinson has made a Research Guide to help you with this. You can access this at home or at school. Please let Mrs Robinson know if you have any problems with it:</p>
<p style="text-align: center;"><a href="http://library-online.libguides.com/science-energy"><img class="size-medium wp-image-2086  aligncenter" title="Energy Sources LibGuide" src="/wp-content/uploads/Energy-Sources-LibGuide-300x262.jpg" alt="Energy Sources Research Guide" width="300" height="262" /></a></p>
<h2>Year 9 Home Economics: Chinese Food and Culture</h2>
<p>Mrs Robinson has made a Research Guide to help you with this. You can access this at home or at school. Please let Mrs Robinson know if you have any problems with it:</p>
<p style="text-align: center;"><a href="http://library-online.libguides.com/home-economics-chinesefood"><img class="size-medium wp-image-2083  aligncenter" title="Chinese Food LibGuide" src="/wp-content/uploads/Chinese-Food-LibGuide-300x262.jpg" alt="Chinese Food Research Guide" width="300" height="262" /></a></p>
<p><span style="color: #0000ff;"><strong>You can also access these two Research Guides using this widget:</strong></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.libguides.com/lgwwr.swf?wid=10640" /><param name="wmode" value="transparent" /><param name="src" value="http://widgets.libguides.com/lgwwr.swf?wid=10640" /><embed type="application/x-shockwave-flash" width="500" height="200" src="http://widgets.libguides.com/lgwwr.swf?wid=10640" wmode="transparent" data="http://widgets.libguides.com/lgwwr.swf?wid=10640"></embed></object></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2013/02/research-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Google searching</title>
		<link>http://library-online.org.uk/2013/01/improve-your-google-searching/</link>
		<comments>http://library-online.org.uk/2013/01/improve-your-google-searching/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:41:46 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=2030</guid>
		<description><![CDATA[Do you want to improve your use of Google? Why not have a look at this fantastic infographic and &#8220;Get More Out of Google&#8221;! Click on the image below: Created by: HackCollege Many thanks to Dianne McKenzie on Library Grits for this information.]]></description>
				<content:encoded><![CDATA[<p>Do you want to improve your use of Google? Why not have a look at this fantastic infographic and &#8220;Get More Out of Google&#8221;!</p>
<p>Click on the image below:<br />
<a href="http://www.hackcollege.com/?p=5143"><img class="aligncenter size-medium wp-image-2033" title="Get More Out of Google" src="/wp-content/uploads/Get-More-Out-of-Google-300x236.jpg" alt="Get More Out of Google" width="300" height="236" /></a><br />
Created by: <a href="http://www.hackcollege.com">HackCollege</a></p>
<p>Many thanks to <a title="Library Grits" href="http://librarygrits.blogspot.co.uk/" target="_blank">Dianne McKenzie on Library Grits</a> for this information.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2013/01/improve-your-google-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Year 9 Physics students!</title>
		<link>http://library-online.org.uk/2012/06/yr9-physics/</link>
		<comments>http://library-online.org.uk/2012/06/yr9-physics/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:20:24 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Library Online Services]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[libguides]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1771</guid>
		<description><![CDATA[Mrs Robinson has made a Research Guide to help you investigate aspects of Astronomy. Here it is in the widget below: Or try this direct link &#8211; Astronomy Research Guide]]></description>
				<content:encoded><![CDATA[<p>Mrs Robinson has made a Research Guide to help you investigate aspects of Astronomy. Here it is in the widget below:</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.libguides.com/lgwwr.swf?wid=9537" width="500" height="200" ><param name="movie" value="http://widgets.libguides.com/lgwwr.swf?wid=9537" /><param name="wmode" value="transparent" /></object></p>
<p>Or try this direct link &#8211; <a title="Astronomy Research Guide" href="http://library-online.libguides.com/science-astronomy" target="_blank">Astronomy Research Guide</a></p>
<p style="text-align: center;"><a href="http://library-online.libguides.com/science-astronomy" target="_blank"><img class="aligncenter size-full wp-image-1772" title="Astronomy Research Guide" src="/wp-content/uploads/Astronomy-Research-Guide.jpg" alt="Astronomy Research Guide" width="300" height="270" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2012/06/yr9-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 10 GCSE Physical Education</title>
		<link>http://library-online.org.uk/2012/05/year10-pe/</link>
		<comments>http://library-online.org.uk/2012/05/year10-pe/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:42:56 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research guides]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1716</guid>
		<description><![CDATA[Welcome to Year 10 students Mrs Robinson has made a research Guide for your Controlled Assessment on Lifestyle Analysis. You can also access it by clicking on the link in the box below:]]></description>
				<content:encoded><![CDATA[<h3>Welcome to Year 10 students</h3>
<p>Mrs Robinson has made a research Guide for your Controlled Assessment on <a title="Lifestyle Analysis" href="http://library-online.libguides.com/pe-gcse-assessment-lifestyle" target="_blank">Lifestyle Analysis</a>. You can also access it by clicking on the link in the box below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.libguides.com/lgwwr.swf?wid=9268" /><param name="wmode" value="transparent" /><param name="src" value="http://widgets.libguides.com/lgwwr.swf?wid=9268" /><embed type="application/x-shockwave-flash" width="500" height="200" src="http://widgets.libguides.com/lgwwr.swf?wid=9268" wmode="transparent" data="http://widgets.libguides.com/lgwwr.swf?wid=9268"></embed></object></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2012/05/year10-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Science students!</title>
		<link>http://library-online.org.uk/2012/02/welcome-to-our-science-students/</link>
		<comments>http://library-online.org.uk/2012/02/welcome-to-our-science-students/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:29:43 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research guides]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sixth form]]></category>
		<category><![CDATA[Year 8]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1629</guid>
		<description><![CDATA[Mrs Robinson has been making a range of Research Guides for the Science Department. They are linked for you below. You can use them in school or at home. Please let her know if you have any problems using them or if you have any links we could add! Year 8 students Here is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mrs Robinson has been making a range of Research Guides for the Science Department. They are linked for you below. You can use them in school or at home. Please let her know if you have any problems using them or if you have any links we could add!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.libguides.com/lgwlr.swf?wid=8816" /><param name="wmode" value="transparent" /><param name="src" value="http://widgets.libguides.com/lgwlr.swf?wid=8816" /><embed type="application/x-shockwave-flash" width="400" height="370" src="http://widgets.libguides.com/lgwlr.swf?wid=8816" wmode="transparent" data="http://widgets.libguides.com/lgwlr.swf?wid=8816"></embed></object></p>
<h3>Year 8 students</h3>
<p>Here is the link to our Research Guides for your Physics and Biology topics:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.libguides.com/lgwlr.swf?wid=8831" /><param name="wmode" value="transparent" /><param name="src" value="http://widgets.libguides.com/lgwlr.swf?wid=8831" /><embed type="application/x-shockwave-flash" width="400" height="370" src="http://widgets.libguides.com/lgwlr.swf?wid=8831" wmode="transparent" data="http://widgets.libguides.com/lgwlr.swf?wid=8831"></embed></object></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2012/02/welcome-to-our-science-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 11 GCSE Physical Education</title>
		<link>http://library-online.org.uk/2012/01/gcse-pe/</link>
		<comments>http://library-online.org.uk/2012/01/gcse-pe/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:41:32 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research guides]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1578</guid>
		<description><![CDATA[Welcome to our Year 11 students! Click on the image below to go through to our Research Guide which will help you with your Controlled Assessment. Alternatively, you can click on the link in the box below:]]></description>
				<content:encoded><![CDATA[<h2>Welcome to our Year 11 students!</h2>
<p>Click on the image below to go through to our Research Guide which will help you with your Controlled Assessment.</p>
<p><center><a href="http://library-online.libguides.com/pe-gcse-assessment" target="_blank"><img class="size-medium wp-image-1580 alignnone" title="PE GCSE Research Guide" src="/wp-content/uploads/PE-GCSE-Research-Guide-300x225.jpg" alt="PE GCSE Research Guide" width="300" height="225" /></a></center></p>
<p>Alternatively, you can click on the link in the box below:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.libguides.com/lgwwr.swf?wid=8484" /><param name="wmode" value="transparent" /><param name="src" value="http://widgets.libguides.com/lgwwr.swf?wid=8484" /><embed type="application/x-shockwave-flash" width="500" height="200" src="http://widgets.libguides.com/lgwwr.swf?wid=8484" wmode="transparent" data="http://widgets.libguides.com/lgwwr.swf?wid=8484"></embed></object></center></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2012/01/gcse-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 6 – Endangered Species Project</title>
		<link>http://library-online.org.uk/2011/11/yr6endangeredspecies/</link>
		<comments>http://library-online.org.uk/2011/11/yr6endangeredspecies/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:29:57 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Michael Parker Library]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[endangered animals]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[weblinks]]></category>
		<category><![CDATA[Year 6]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1332</guid>
		<description><![CDATA[Welcome to Year 6 students! This post has been made to help you with your project. Image by Tambako the Jaguar on Flickr Please choose one endangered animal and find answers to these questions. You will then have to present your findings in a PowerPoint. What does endangered mean? How many of your animal are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #008080;">Welcome to Year 6 students! This post has been made to help you with your project.</span></strong></p>
<h5><img class="aligncenter size-medium wp-image-1335" title="Two Cute Siblings" src="/wp-content/uploads/Baby-Snow-Leopards-300x199.jpg" alt="Two Cute Siblings" width="300" height="199" /><br />
Image by <a title="Two Cute Siblings by Tambako the Jaguar on Flickr" href="http://www.flickr.com/photos/tambako/6189841456/" target="_blank">Tambako the Jaguar</a> on Flickr</h5>
<p><strong><span style="color: #008080;">Please choose one endangered animal and find answers to these questions. You will then have to present your findings in a PowerPoint.</span></strong></p>
<ol>
<li>What does endangered mean?</li>
<li>How many of your animal are alive in the wild or in captivity?</li>
<li>What is your animal&#8217;s main habitat?</li>
<li>What are the main predators of your animal?</li>
<li>What is the lifespan of your animal?</li>
<li>Can you find out the reasons why your animal is endangered?</li>
<li>Can you find out what is being done to preserve it? Which are the main organisations working on this?</li>
</ol>
<p><span style="color: #0000ff;"><strong><span style="color: #008080;">Here are a range of websites that Mrs Robinson has found for you. If you click on the link, it will open in a new window.</span></strong></span></p>
<div id="diigo_linkroll"><a id="linkroll_title" href="http://www.diigo.com/user/library-online" target="_blank">Endangered Animals</a><script src="http://www.diigo.com/roll2/linkrolls?v=3&amp;username=library-online&amp;l_type=0&amp;count=20&amp;desc=1&amp;style=standard&amp;title=Endangered%20Animals&amp;tags=endangered_animals" type="text/javascript"></script></div>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2011/11/yr6endangeredspecies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sixth Form Biologists!</title>
		<link>http://library-online.org.uk/2010/10/welcome-to-sixth-form-biologists/</link>
		<comments>http://library-online.org.uk/2010/10/welcome-to-sixth-form-biologists/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:59:24 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Michael Parker Library]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research guides]]></category>
		<category><![CDATA[sixth form]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1127</guid>
		<description><![CDATA[Glad to see you have found our Library website! Mrs Robinson has been looking for the best websites for your research into Dutch Elm Disease. If you click on the title below, you will be taken to our Delicious site where you will find more links. Image is Beetle Galleries by megankhines on Flickr.]]></description>
				<content:encoded><![CDATA[<p>Glad to see you have found our Library website! Mrs Robinson has been looking for the best websites for your research into Dutch Elm Disease.</p>
<div id="attachment_1132" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/megankhines/114401203/"><img class="size-full wp-image-1132" title="Beetle Galleries" src="/wp-content/uploads/114401203_036d79842f.jpg" alt="Beetle Galleries" width="500" height="375" /></a><p class="wp-caption-text">Beetle Galleries by megankhines</p></div>
<p>If you click on the title below, you will be taken to our Delicious site where you will find more links.</p>
<p><script src="http://feeds.delicious.com/v2/js/DixieLibrary/dutch_elm_disease?title=Our%20Dutch%20 Elm%20 Disease%20links%20on%20Delicious&amp;icon=m&amp;count=10&amp;sort=date&amp;tags&amp;extended" type="text/javascript"></script></p>
<p>Image is <a title="Beetle Galleries" href="http://www.flickr.com/photos/megankhines/114401203/" target="_blank">Beetle Galleries by megankhines</a> on Flickr.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2010/10/welcome-to-sixth-form-biologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for next year using Mindomo</title>
		<link>http://library-online.org.uk/2010/07/planning-for-next-year-using-mindomo/</link>
		<comments>http://library-online.org.uk/2010/07/planning-for-next-year-using-mindomo/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:28:37 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Librarian]]></category>
		<category><![CDATA[Michael Parker Library]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[Mindomo]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1088</guid>
		<description><![CDATA[As I work during the Summer I will be constantly adding my thoughts to this mindmap, made using Mindomo. A fantastic US teacher librarian , Buffy Hamilton, gave me the idea &#8211; so I am running with it! Why not try this the next time you need to think something through: See this on Mindomo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As I work during the Summer I will be constantly adding my thoughts to this mindmap, made using Mindomo. A fantastic US teacher librarian , <a title="Unquiet Librarian" href="http://theunquietlibrarian.wordpress.com/" target="_blank">Buffy Hamilton</a>, gave me the idea &#8211; so I am running with it!</p>
<p>Why not try this the next time you need to think something through:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="mapId=8471373fa8714e629fbcca129fd484f3&amp;showTitleBar=1&amp;showStatusBar=1&amp;showScrollBar=1&amp;showDescription=1&amp;showApplicationMenu=1&amp;showSearchBar=0&amp;showAuthor=0&amp;showModified=1&amp;showViews=1&amp;showRating=1&amp;" /><param name="src" value="http://www.mindomo.com/MindomoViewer.swf" /><embed type="application/x-shockwave-flash" width="100%" height="100%" src="http://www.mindomo.com/MindomoViewer.swf" flashvars="mapId=8471373fa8714e629fbcca129fd484f3&amp;showTitleBar=1&amp;showStatusBar=1&amp;showScrollBar=1&amp;showDescription=1&amp;showApplicationMenu=1&amp;showSearchBar=0&amp;showAuthor=0&amp;showModified=1&amp;showViews=1&amp;showRating=1&amp;"></embed></object></p>
<p>See this on <a title="Library Online 2010-2011" href="http://www.mindomo.com/view.htm?m=8471373fa8714e629fbcca129fd484f3" target="_blank">Mindomo</a> and make one for yourself!</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2010/07/planning-for-next-year-using-mindomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sixth Form Historians!</title>
		<link>http://library-online.org.uk/2010/06/welcome-to-sixth-form-historians/</link>
		<comments>http://library-online.org.uk/2010/06/welcome-to-sixth-form-historians/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:35:01 +0000</pubDate>
		<dc:creator>Mrs Robinson</dc:creator>
				<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Michael Parker Library]]></category>
		<category><![CDATA[Teaching & learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online databases]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sixth form]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://library-online.org.uk/?p=1074</guid>
		<description><![CDATA[Need help finding sources for your assignments? Do you need ideas to improve your searching? Well, why not have a look at the presentation below! Effective Research: Advanced Search on Prezi During your session in the Library, you will also be introduced to our new online resource &#8211; History Study Center. Please ask me if [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Need help finding sources for your assignments? Do you need ideas to improve your searching? Well, why not have a look at the presentation below!</span></strong></p>
<div class="prezi-player"><!-- .prezi-player { width: 450px; } .prezi-player-links { text-align: center; } --><object id="prezi_w2exv3ssz4j_" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_w2exv3ssz4j_" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=w2exv3ssz4j_&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_w2exv3ssz4j_" type="application/x-shockwave-flash" width="450" height="400" src="http://prezi.com/bin/preziloader.swf" bgcolor="#ffffff" allowscriptaccess="always" flashvars="prezi_id=w2exv3ssz4j_&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" name="prezi_w2exv3ssz4j_" allowfullscreen="true"></embed></object></div>
<div class="prezi-player-links">
<p><a title="Basic overview of research skills with an emphasis on Advanced Search. Made for Sixth Form History students at The Dixie Grammar School, by the Librarian." href="http://prezi.com/w2exv3ssz4j_/">Effective Research: Advanced Search</a> on <a href="http://prezi.com">Prezi</a></p>
<p>During your session in the Library, you will also be introduced to our new online resource &#8211; History Study Center. Please ask me if you need more practice with this.</p>
</div>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://library-online.org.uk/2010/06/welcome-to-sixth-form-historians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
